* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 46,624 | 111,123 | |
| EPA Classification | Subcompact Cars | ||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.8 | ||
| EnerGuide Estimate - Hwy (L/100 km) | 7.1 | ||
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Diesel V-8 | |
| Displacement | 2.3 L/140 | 6.7 L/406 | |
| SAE Net Horsepower @ RPM | 315 @ 5000 | 475 @ 2600 | |
| SAE Net Torque @ RPM | 350 @ 3000 | 1050 @ 1600 | |
| Passenger Capacity | 4 | 6 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Subcompact Cars | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 10.8 L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.1 L/100 km | L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.8 L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.1 L/100 km | L/100 km | |
| Engine Order Code | 99H | 99T | |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Diesel V-8 | |
| Displacement | 2.3 L/140 | 6.7 L/406 | |
| Fuel System | Port/Direct Injection | Diesel Direct Injection | |
| SAE Net Horsepower @ RPM | 315 @ 5000 | 475 @ 2600 | |
| SAE Net Torque @ RPM | 350 @ 3000 | 1050 @ 1600 | |
| Trans Order Code | 44U | 44G | |
| Trans Type | 10 | 10 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.70 | 4.62 | |
| Second Gear Ratio (:1) | 2.98 | 2.92 | |
| Third Gear Ratio (:1) | 2.15 | 2.13 | |
| Fourth Gear Ratio (:1) | 1.77 | 1.77 | |
| Fifth Gear Ratio (:1) | 1.52 | 1.52 | |
| Sixth Gear Ratio (:1) | 1.27 | 1.28 | |
| Reverse Ratio (:1) | 4.87 | 4.70 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.15 | ||
| Cold Cranking Amps @ 0° F (Primary) | 750 | ||
| Maximum Alternator Capacity (amps) | 250 & 150 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 4 | 6 | |
| Passenger Volume (ft³) | 82.8 | ||
| Front Head Room (in) | 37.6 | 40.8 | |
| Front Leg Room (in) | 44.5 | 43.9 | |
| Front Shoulder Room (in) | 56.3 | 66.7 | |
| Front Hip Room (in) | 54.9 | 62.5 | |
| Second Head Room (in) | 34.8 | 40.4 | |
| Second Leg Room (in) | 29 | 43.6 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | Standard | |
| Rear Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine (Option) | Standard | N/A | |
| 4 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | N/A | |
| Gasoline Fuel | Standard | N/A | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | N/A | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | N/A | |
| Wheel Locks (Option) | Standard | N/A | |
| 10-Speed A/T (Option) | Standard | Standard | |
| 10-Speed A/T | Standard | Standard | |
| Four Wheel Drive | N/A | Standard | |
| Dual Rear Wheels | N/A | Standard | |
| 8 Cylinder Engine (Option) | N/A | Standard | |
| 8 Cylinder Engine | N/A | Standard | |
| Diesel Fuel (Option) | N/A | Standard | |
| Diesel Fuel | N/A | Standard | |
| Tow Hitch (Option) | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front Performance (Option) | Standard | N/A | |
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear Performance (Option) | Standard | N/A | |
| Tires - Rear Performance | Standard | N/A | |
| Temporary Spare Tire (Option) | Standard | N/A | |
| Bed Liner (Option) | N/A | Standard | |
| Pickup Bed Tonneau Cover (Option) | N/A | Standard | |
| Integrated Tailgate Step (Option) | N/A | Standard | |
| Generic Sun/Moonroof (Option) | N/A | Standard | |
| Sun/Moonroof (Option) | N/A | Standard | |
| Panoramic Roof (Option) | N/A | Standard | |
| Running Boards/Side Steps (Option) | N/A | Standard | |
| Running Boards/Side Steps | N/A | Standard | |
| Power Retractable Running Boards (Option) | N/A | Standard | |
| Tires - Front All-Terrain (Option) | N/A | Standard | |
| Tires - Front All-Terrain | N/A | Standard | |
| Tires - Rear All-Terrain (Option) | N/A | Standard | |
| Tires - Rear All-Terrain | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System (Option) | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System (Option) | Standard | N/A | |
| Power Driver Seat (Option) | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat (Option) | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Leather Seats (Option) | Standard | Standard | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | N/A | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) (Option) | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Mirror Memory (Option) | Standard | N/A | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Seat Memory (Option) | Standard | N/A | |
| Leather Steering Wheel (Option) | Standard | N/A | |
| Leather Steering Wheel | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cooled Front Seat(s) (Option) | Standard | Standard | |
| Cooled Front Seat(s) | Standard | Standard | |
| HD Radio | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Premium Synthetic Seats | Standard | N/A | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control (Option) | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist (Option) | Standard | Standard | |
| Security System | N/A | Standard | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Cruise Control (Option) | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Leather Seats | N/A | Standard | |
| Split Bench Seat (Option) | N/A | Standard | |
| Split Bench Seat | N/A | Standard | |
| Premium Sound System | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Woodgrain Interior Trim (Option) | N/A | Standard | |
| Woodgrain Interior Trim | N/A | Standard | |
| Mirror Memory | N/A | Standard | |
| Rear Parking Aid (Option) | N/A | Standard | |
| Passenger Adjustable Lumbar (Option) | N/A | Standard | |
| Passenger Adjustable Lumbar | N/A | Standard | |
| Seat Memory | N/A | Standard | |
| Universal Garage Door Opener | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Back-Up Camera (Option) | N/A | Standard | |
| Heated Rear Seat(s) (Option) | N/A | Standard | |
| Heated Rear Seat(s) | N/A | Standard | |
| Power Folding Mirrors | N/A | Standard | |
| Heads-Up Display (Option) | N/A | Standard | |
| HD Radio (Option) | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | N/A | |
| Knee Air Bag | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors (Option) | Standard | N/A | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning (Option) | Standard | Standard | |
| Lane Departure Warning | Standard | N/A | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist (Option) | Standard | Standard | |
| Lane Keeping Assist | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring (Option) | Standard | Standard | |
| Driver Monitoring | Standard | N/A | |
| Evasion Assist (Option) | Standard | N/A | |
| Rear Collision Mitigation | Standard | Standard | |
| Child Safety Locks | N/A | Standard | |
| Adjustable Pedals | N/A | Standard | |
| Tow Hooks (Option) | N/A | Standard | |
| Tow Hooks | N/A | Standard | |
| Cross-Traffic Alert (Option) | N/A | Standard | |
| Front Collision Mitigation (Option) | N/A | Standard | |
| Front Collision Warning (Option) | N/A | Standard | |
| Automatic Highbeams (Option) | N/A | Standard | |
| Rear Collision Mitigation (Option) | N/A | Standard | |

















































