* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 80,953 | 77,299 | |
| EPA Classification | |||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | |||
| EnerGuide Estimate - Hwy (L/100 km) | |||
| Engine Type | Intercooled Turbo Diesel V-8 | Electric | |
| Displacement | 6.7 L/406 | ||
| SAE Net Horsepower @ RPM | 475 @ 2600 | - TBD - | |
| SAE Net Torque @ RPM | 1050 @ 1600 | - TBD - | |
| Passenger Capacity | 3 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | L/100 km | |
| Engine Order Code | 99T | EN0 | |
| Engine Type | Intercooled Turbo Diesel V-8 | Electric | |
| Displacement | 6.7 L/406 | ||
| Fuel System | Diesel Direct Injection | Electric | |
| SAE Net Horsepower @ RPM | 475 @ 2600 | - TBD - | |
| SAE Net Torque @ RPM | 1050 @ 1600 | - TBD - | |
| Trans Order Code | 44G | MF1 | |
| Trans Type | 10 | 1 | |
| Trans Description Cont. | Automatic w/OD | ||
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.62 | ||
| Second Gear Ratio (:1) | 2.92 | ||
| Third Gear Ratio (:1) | 2.13 | ||
| Fourth Gear Ratio (:1) | 1.77 | ||
| Fifth Gear Ratio (:1) | 1.52 | ||
| Sixth Gear Ratio (:1) | 1.28 | ||
| Reverse Ratio (:1) | 4.70 | ||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 750 | ||
| Maximum Alternator Capacity (amps) | 250 & 150 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 3 | 5 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 40.8 | 41.9 | |
| Front Leg Room (in) | 43.9 | 44.8 | |
| Front Shoulder Room (in) | 66.7 | 64.9 | |
| Front Hip Room (in) | 62.5 | 62 | |
| Second Head Room (in) | 39.7 | ||
| Second Leg Room (in) | 44.3 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | N/A | |
| 4-Wheel Disc Brakes | Standard | N/A | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Rear Wheel Drive | Standard | N/A | |
| Dual Rear Wheels | Standard | N/A | |
| 8 Cylinder Engine (Option) | Standard | N/A | |
| 8 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | N/A | |
| Turbocharged | Standard | N/A | |
| Diesel Fuel (Option) | Standard | N/A | |
| Diesel Fuel | Standard | N/A | |
| Power Steering | Standard | N/A | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | N/A | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Tow Hitch (Option) | Standard | N/A | |
| Tow Hitch | Standard | N/A | |
| 10-Speed A/T (Option) | Standard | N/A | |
| 10-Speed A/T | Standard | N/A | |
| Four Wheel Drive | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| Electric Fuel System | N/A | Standard | |
| Transmission Overdrive Switch | N/A | Standard | |
| Tire Pressure Monitor | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| 1-Speed A/T | N/A | Standard | |
| Electric Motor | N/A | Standard | |
| Plug-In Electric Fast Charge | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Bed Liner (Option) | Standard | Standard | |
| Pickup Bed Tonneau Cover (Option) | Standard | Standard | |
| Integrated Tailgate Step (Option) | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | N/A | |
| Tires - Front All-Terrain (Option) | Standard | N/A | |
| Tires - Front All-Terrain | Standard | N/A | |
| Tires - Rear All-Terrain (Option) | Standard | N/A | |
| Tires - Rear All-Terrain | Standard | N/A | |
| Conventional Spare Tire | Standard | Standard | |
| Running Boards/Side Steps | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Pickup Bed Tonneau Cover | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| AM/FM Stereo | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Cloth Seats (Option) | Standard | N/A | |
| Vinyl Seats (Option) | Standard | N/A | |
| Vinyl Seats | Standard | N/A | |
| Split Bench Seat (Option) | Standard | N/A | |
| Split Bench Seat | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Fog Lamps (Option) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | N/A | |
| Passenger Vanity Mirror | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Trip Computer | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera (Option) | Standard | N/A | |
| Back-Up Camera | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Climate Control | N/A | Standard | |
| Multi-Zone A/C | N/A | Standard | |
| Rear A/C | N/A | Standard | |
| Security System | N/A | Standard | |
| Rear Defrost | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Bucket Seats | N/A | Standard | |
| Satellite Radio | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Keyless Start | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag On/Off Switch | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | N/A | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Tow Hooks | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | N/A | |
| Cross-Traffic Alert (Option) | Standard | N/A | |
| Front Collision Mitigation (Option) | Standard | N/A | |
| Automatic Highbeams (Option) | Standard | N/A | |
| Rear Collision Mitigation (Option) | Standard | N/A | |
| Rear Side Air Bag | N/A | Standard | |
| Rear Head Air Bag | N/A | Standard | |
| Child Safety Locks | N/A | Standard | |
| Daytime Running Lights | N/A | Standard | |
| Passenger Air Bag Sensor | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |
| Front Collision Mitigation | N/A | Standard | |
| Front Collision Warning | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
| Evasion Assist | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |

















































